<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Report from NHA: Post 2</title>
	<atom:link href="http://www.nuvera.com/blog/2008/04/02/report-from-nha-post-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuvera.com/blog/2008/04/02/report-from-nha-post-2/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 00:05:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Report from NHA: Post 2 &#124; Hydrogen Fuel Cell . Net</title>
		<link>http://www.nuvera.com/blog/2008/04/02/report-from-nha-post-2/#comment-21</link>
		<dc:creator>Report from NHA: Post 2 &#124; Hydrogen Fuel Cell . Net</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuvera.com/blog/?p=45#comment-21</guid>
		<description>[...] How far does a fuel cell vehicle go on a tank full of hydrogen? One of the fuel cell vehicle information cards reports 290 miles, another a whopping 480 miles! DOE says 190 miles on the accepted duty cycle (if you don’t cheat in the &#8230; Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] How far does a fuel cell vehicle go on a tank full of hydrogen? One of the fuel cell vehicle information cards reports 290 miles, another a whopping 480 miles! DOE says 190 miles on the accepted duty cycle (if you don’t cheat in the &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
